The Possession once again proves that America loves movies about possessed teenage girls. Yes, it doesn’t matter that we’ve seen this same formula done a million times before, cheap thrills and creepy imagery never gets old. The movie raked in an impressive $17,725,000 during its opening weekend. Is that a hand coming out of her mouth? Super fisting you say? Gross…
Anyway. Lawless bombed at #2, it only managed to bring in $9,674,000 during it’s opening weekend. Meanwhile The Expendables 2 is still going strong bringing in an additional $8,800,000 — raising it’s total box office gross to $66,159,000. Check out the full box office report below.
Film |
Weekend |
Total |
||
| 1 | The Possession | $17,725,000 | $17,725,000 | |
| 2 | Lawless | $9,674,000 | $11,816,000 | |
| 3 | The Expendables 2 | $8,800,000 (-34.4) | $66,159,000 | |
| 4 | The Bourne Legacy | $7,248,000 (-22.4) | $96,247,000 | |
| 5 | ParaNorman | $6,551,000 (-24.2) |
$38,025,000 | |
| 6 | The Odd Life of Timothy Green | $6,055,000 (-15.0) | $35,900,000 | |
| 7 | The Dark Knight Rises | $5,880,000 (-18.6) | $431,196,000 | |
| 8 | The Campaign | $5,445,000 (-27.1) | $73,022,000 | |
| 9 | 2016 Obama’s America | $5,103,000 (-21.6) | $18,203,000 | |
| 10 | Hope Springs | $4,700,000 (-17.9) | $52,057,000 |
Source: Box Office