I really wanted to see Looper, but I decided to be a decent uncle for once and take my nephew to see Hotel Transylvania. Well, it looks like we weren’t alone — the monster mash grossed an impressive $43,000,000 during it’s opening weekend. It was solid as far as kids movies go. Looper came in at #2 with $21,200,000 and End of Watch takes home the bronze with a modest $8,000,000, bringing it’s total up to $26,169,000. See the full list below and tell us what you went to see this weekend.
Film |
Weekend |
Total |
||
| 1 | Hotel Transylvania | $43,000,000 | $43,000,000 | |
| 2 | Looper | $21,200,000 | $21,200,000 | |
| 3 | End of Watch | $8,000,000 | $26,169,000 | |
| 4 | Trouble With the Curve | $7,530,000 | $23,726,000 | |
| 5 | House at the End of the Street | $7,154,000 |
$22,225,000 | |
| 6 | Pitch Perfect | $5,200,000 | $5,200,000 | |
| 7 | Finding Nemo | $4,066,000 | $36,475,000 | |
| 8 | Resident Evil: Retribution | $3,000,000 | $38,700,000 | |
| 9 | The Master | $2,745,000 | $9,633,000 | |
| 10 | Won’t Back Down | $2,700,000 | $2,700,000 |
Source: Box Office